WEEK ENDING 9TH AUGUST 2008
A DAWN BREAK
Following some healthy press
coverage, What I Talk About
When I Talk About Running
sees Haruki Murakami join
the hardback non-fiction top
10, but as the second highest
new entry, behind new River
Cottage title Preserves.
With a foreword from
Hugh Fearnley-Whittingstall,
Pam Corbin’s second kitchen
handbook details how to
make everything from jams
to pickles.
Cathy Glass’ previous
misery memoir Damaged has so far sold
283,001 copies through the TCM. Her latest,
Cut, is also new this week, as is Oliver
James’ Contented Dementia, subtitled
24-hour Wraparound Care for Lifelong
Well-being.
Stephenie Meyer tops the
children’s chart for the first
time with a phenomenal
weekly sale for Breaking
Dawn, and it means Meyer
and Louise Rennison occupy
nine spots in the top 20
alone. The Atom title enjoyed
the second-highest non-
World Book Day sale of any
children’s book in 2008 and
dragged new paperback
Eclipse and back catalogue
titles New Moon and Twilight
into the top 10. Rennison
enjoyed two back catalogue re-entries of
her own.
Meanwhile, Eoin Colfer’s Artemis Fowl
and the Time Paradox received a sales boost
courtesy of an Amazon.co.uk 55% off “Deal
of the Week”.
BOOKSCAN CHARTS: NON-FICTION/CHILDREN’S
TOP 20 HARDBACK NON-FICTION
Pos Last Title Author Publisher ISBN Pub date RRP ASP Units
1 1 Chinese Food Made Easy Huang, Ching-He Harper 9780007264988 Jul 08 £16.99 £10.66 11,069
2 3 Gordon Ramsay’s Healthy Appetite Ramsay, Gordon Quadrille 9781844006366 May 08 £20.00 £11.07 3,414
3 4 The Secret Byrne, Rhonda Simon & Schuster 9781847370297 Dec 06 £12.00 £9.06 2,969
4 2 Life with My Sister Madonna Ciccone, Christopher Simon & Schuster 9781847374387 Jul 08 £17.99 £11.24 2,951
5 New Preserves Corbin, Pam Bloomsbury 9780747595328 Aug 08 £12.99 £10.72 2,905
6 6 Francesco’s Mediterranean Voyage Da Mosto, Francesco BBC 9781846073403 Jul 08 £25.00 £17.49 1,958
7 New What I Talk About When I Talk . . . Murakami, Haruki Harvill Secker 9781846552205 Aug 08 £9.99 £8.33 1,855
8 5 Jordan: Pushed to the Limit Price, Katie Century 9781846052392 Feb 08 £18.99 £12.20 1,750
9 New Contented Dementia James, Oliver Vermilion 9780091901806 Aug 08 £17.99 £14.44 1,529
10 8 Shadows of the Workhouse Worth, Jennifer Weidenfeld 9780297853268 Jun 08 £12.99 £8.91 1,481
11 11 I Used to Know That Taggart, Caroline Michael O’Mara 9781843173090 May 08 £9.99 £7.96 1,384
12 7 Westlife: Our Story Westlife HarperCollins 9780007288120 Jun 08 £18.99 £11.13 1,281
13 10 Delia’s How to Cheat at Cooking Smith, Delia Ebury 9780091922290 Feb 08 £20.00 £11.26 1,230
14 New Cut Glass, Cathy Harper Element 9780007280971 Aug 08 £12.99 £8.94 1,222
15 9 Cityboy Anderson, Geraint Headline 9780755346165 Jun 08 £17.99 £13.92 1,146
16 16 Jamie at Home Oliver, Jamie Michael Joseph 9780718152437 Sep 07 £25.00 £16.21 1,120
17 12 Don’ts for Husbands Ebbutt, Blanche A & C Black 9780713687910 Jun 07 £2.99 £2.95 1,104
18 13 Don’ts for Wives Ebbutt, Blanche A & C Black 9780713687903 Jun 07 £2.99 £2.95 1,103
19 14 Where’s Bin Laden? Waterkeyn and Lalic New Holland 9781741106237 Sep 07 £4.99 £4.15 1,031
20 19 Annabel Karmel’s New Complete . . . Karmel, Annabel Ebury 9780091924850 Jan 08 £14.99 £9.92 945
TOP 20 PAPERBACK NON-FICTION
Pos Last Title Author Publisher ISBN Pub date RRP ASP Units
1 1 My Booky Wook Brand, Russell Hodder 9780340936177 Jul 08 £7.99 £4.93 16,619
2 New Cry Silent Tears Peters, Joe Harper Element 9780007274062 Aug 08 £6.99 £4.04 10,710
3 2 Nowhere to Run Westwater, Judy Harper Element 9780007266647 Jul 08 £6.99 £4.09 7,728
4 3 Gangs Kemp, Ross Penguin 9780141032252 Jul 08 £6.99 £4.35 7,451
5 4 Wife in the North O’Reilly, Judith Penguin 9780141033433 Jul 08 £7.99 £4.79 6,426
6 7 The Official Highway Code – Stationery Office 9780115528149 Sep 07 £2.50 £2.37 6,049
7 5 Shakespeare: The World as a Stage Bryson, Bill HarperPerennial 9780007197903 Apr 08 £7.99 £6.39 6,031
8 6 On the Edge Hammond, Richard Phoenix 9780753824047 May 08 £7.99 £5.40 5,199
9 8 Daddy’s Little Earner Landon, Maria Harper Element 9780007268771 Jun 08 £6.99 £4.73 4,724
10 10 A History of Modern Britain Marr, Andrew Pan 9780330439831 May 08 £8.99 £6.69 4,617
11 9 Sniper One Mills, Dan Penguin 9780141029016 May 08 £6.99 £5.40 4,354
12 18 The Suspicions of Mr Whicher Summerscale, Kate Bloomsbury 9780747599227 Jul 08 £11.99 £10.06 4,277
13 14 An Utterly Impartial History of Britain O’Farrell, John Black Swan 9780552773966 May 08 £7.99 £6.14 3,642
14 15 Paul O’Grady: The Biography Simpson, Neil John Blake 9781844545773 Apr 08 £7.99 £4.31 3,615
15 11 Extra Confessions of a Working Girl Miss S Penguin 9780141038520 Jul 08 £6.99 £4.59 3,496
16 16 3 Para Bishop, Patrick HarperPerennial 9780007257805 Jun 08 £7.99 £5.67 3,496
17 13 Don’t Stop Me Now Clarkson, Jeremy Penguin 9780141026114 May 08 £7.99 £5.76 3,489
18 New My Life with George Summers, Judith Penguin 9780141032238 Aug 08 £6.99 £4.42 3,113
19 17 The Last Fighting Tommy Patch and Van Emden Bloomsbury 9780747593362 Jun 08 £7.99 £4.93 2,841
20 20 Call the Midwife Worth, Jennifer Phoenix 9780753823835 Mar 08 £6.99 £5.43 2,833
Book Related Gifts by
That company
called ‘if’
ORIGINAL GIFTS
CREATIVE THINKING
Stephenie Meyer’s Breaking Dawn wakes up the children’s chart
TOP 20 CHILDREN’S BOOKS
Pos Last Title Author Publisher ISBN Pub date RRP ASP Units
1 New Breaking Dawn Meyer, Stephenie Atom 9781905654284 Aug 08 £12.99 £8.59 32,452
2 6 Artemis Fowl and the Time Paradox Colfer, Eoin Puffin 9780141383330 Aug 08 £12.99 £7.61 12,698
3 1 Horrid Henry Robs the Bank Simon, Francesca Orion 9781842551325 Jun 08 £4.99 £3.69 8,873
4 2 Angus, Thongs and Perfect Snogging Rennison, Louise HarperCollins 9780007274673 Jun 08 £7.99 £5.51 8,105
5 5 Twilight Meyer, Stephenie Atom 9781904233657 Sep 06 £6.99 £5.08 6,851
6 3 Stop in the Name of Pants! Rennison, Louise HarperCollins 9780007275830 Jul 08 £10.99 £7.50 6,794
7 8 Eclipse Meyer, Stephenie Atom 9781904233916 Jul 08 £6.99 £4.98 5,649
8 10 New Moon Meyer, Stephenie Atom 9781904233886 Sep 07 £6.99 £4.98 5,516
9 4 Harry Potter and the Deathly Hallows Rowling, J K Bloomsbury 9780747595830 Jul 08 £8.99 £6.18 5,449
10 12 In the Night Garden: Little Library – Penguin 9781405903783 Sep 07 £3.99 £3.02 4,028
11 11 Horrid Henry Rules the World Simon, Francesca Orion 9781842556122 Jul 08 £8.99 £6.29 3,928
12 7 Kiss Wilson, Jacqueline Corgi 9780552554411 Jun 08 £5.99 £4.27 3,793
13 9 Born to Run Morpurgo, Michael HarperCollins 9780007230594 Jun 08 £5.99 £4.28 3,558
14 13 Peppa Pig’s Little Library – Ladybird 9781846467646 Sep 07 £3.99 £3.04 3,118
15 Re Knocked Out By My Nunga-nungas Rennison, Louise HarperCollins 9780007218691 Feb 06 £5.99 £4.46 3,099
16 17 Ben 10: Sticker Action – Egmont 9781405238816 Mar 08 £3.99 £3.04 2,814
17 16 Dinosaurs Love Underpants! Freedman, Claire Simon & Schuster 9781847382108 Jun 08 £5.99 £4.49 2,798
18 18 Angus, Thongs and Full-frontal . . . Rennison, Louise HarperCollins 9780007218677 Aug 05 £5.99 £4.66 2,729
19 Re Dancing In My Nuddy-pants Rennison, Louise HarperCollins 9780007218707 Feb 06 £5.99 £4.45 2,720
20 14 Superior Saturday Nix, Garth HarperCollins 9780007175116 Jul 08 £5.99 £4.34 2,613
We’re
big
on
Magnifiers
RRP from £1.99
TRADE from £0.85
Our ‘Magnif-i’ range of
optical products covers
handy pocket-sized
reading aids, right up to
full page enlargers.
With counter and floor
spinner display options.
www.thebookseller.com The Bookseller | 15 August 2008 35
The Really Tiny Book Light
under £10
category
WINNER
WK33
Joe Peters’ Cry Silent Tears,
the highest of just two
paperback non-fiction new
entries, has sold 6,371
copies in hardback. In
its first week on sale, its
paperback edition eclipsed
that figure, selling 10,710
copies.
In contrast, Judith
Summers’ My Life with
George—a Marley & Meesque
tale—sold 14,365
in hardback. Its début
paperback week saw
3,113 copies snapped up.
There was no shifting
Russell Brand off the top of the chart
however. My Booky Wook has now sold
107,549 copies in paperback and duly
notched up a fifth week at number one.
FOR A FREE COPY OF OUR
FULL COLOUR TRADE ONLY
CATALOGUE CALL
0800 043 0960
OR EMAIL:
info@nonbook.com
www.
thatcompanycalledif
.com
OUTSIDE UK CALL:
+44 1751 47 57 57
Designers,
manufacturers and
suppliers to the
TRADE ONLY