PRESSES
SHEETFED PRESSES SRA2 & ABOVE
B1/B0
NAME SPECIFICATIONS FEATURES
Max number of
units
Convert to
perfecting
Max sheet size
(mm)
Min sheet size
(mm)
Max running
speed (A2 sph)
Akiyama Mega JP44 12 DP 1,120x820 760x540 14,000 0.3 opt
KBA Rapida 130 12 opt 910x1,300 500x600 15,000 1.2 opt opt opt
KBA Rapida 130A 12 opt 955x1,300 500x600 15,000 1.2 opt opt opt
KBA Rapida 142 12 opt 1,020x1,420 600x720 15,000 1.2 opt opt opt
KBA Rapida 162 12 opt 1,120x1,620 600x920 14,000 1.2 opt opt opt
KBA Rapida 162A 12 opt 1,200x1,620 600x920 13,000 1.2 opt opt opt
KBA Rapida 185 8 1,300x1,850 900x1350 11,000 1.2 opt opt
KBA Rapida 205 8 1,510x2,050 900x1350 9,000 1.2 opt opt
Komori Lithrone S44 8 opt 820x1,130 460x620 12,000 0.8 opt
Manroland 900 8 1,300x1,850 600x850 14,000 1.6 opt
Mitsubishi Diamond 5000 10 1,300x940 750x550 15,000 1 opt
Mitsubishi Diamond 6000 10 1,440x1,040 850x600 14,000 1 opt
Ryobi 1050 series 6 opt 1,085x780 480x340 16,000 1 opt
Heidelberg Speedmaster XL 145 10 opt 1,450x1,060 860x630 15,000 1.6 n/a Standard opt opt
Heidelberg Speedmaster XL 162 10 opt 1,620x1,210 860x630 15,000 1.6 n/a Standard opt opt
42 PrintWeek Buyers’ Guide 2008 www.printweek.com
Max stock
thickness (mm)
Semi-auto plate
change
Auto plate
change
Auto blanket
wash
Impression
cylinder wash
Auto ink
cylinder wash
Auto fount
control
Auto damp’g
control
Pile change
(feed)
Pile change
(delivery)
Auto lays
presetting
Auto ink duct
preset
Auto register
preset